Cason Wallace (SG) Stats, News, Rumors, Bio, Video - Oklahoma City Thunder
Publish date: 2024-06-19
Cason Wallace (SG) Stats, News, Rumors, Bio, Video - Oklahoma City Thunder - Yahoo SportsAdvertisement
- Regular Season Season Phase
Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
DAL | Reg | 15:27 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 34 | 12 | ||
MIL | Reg | 19:14 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 6 | ||
SA | Reg | 24:30 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 1 | 24 | 0 | ||
SAC | Reg | 18:24 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 3 | ||
@CHA | Reg | 23:50 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | - | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | -2 | 10 | ||
@IND | Reg | 20:46 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | -29 | 2 | ||
@BOS | Reg | 28:15 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 5 | 4 | 4 | 1 | 1 | -16 | 12 | ||
@PHI | Reg | 13:43 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -7 | 6 | ||
@NY | Reg | 15:35 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | ||
PHO | Reg | 31:30 | 6 | 9 | 66.7 | 4 | 4 | 100.0 | 0 | 0 | - | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 23 | 16 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2023-24 | OKC | Reg | 82 | 20:38 | 2.6 | 5.4 | 49.1 | 1.2 | 2.9 | 41.9 | 0.4 | 0.5 | 78.4 | 0.6 | 1.6 | 2.3 | 1.5 | 0.5 | 0.9 | 0.5 | 6.8 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqeZmmegoa66sdGsZmpoYWWEcA%3D%3D